Synthetic Round Slings
Home/Synthetic Round Slings
Synthetic Round Slingsamh2020-10-12T11:23:07-05:00
Features
- Endless Polyester Round Slings lengths are measured from bearing point to bearing point
- WLL’s are rated vertically at 5:1 design factor
- All standard round slings are double jacket
Part # | Color | Vertical
(lbs) | Choker
(lbs) | Basket
(lbs) | Weight
(lbs) | Width |
DR1 | PURPLE | 2600 | 2100 | 5200 | 0.2 | 5/8" - 1" |
DR2 | GREEN | 5300 | 4200 | 10600 | 0.3 | 7/8" - 1-3/8" |
DR3 | YELLOW | 8400 | 6700 | 16800 | 0.5 | 1-1/8" - 1-3/4" |
DR4 | TAN | 10600 | 8500 | 21200 | 0.6 | 1-1/8" - 1-7/8" |
DR5 | RED | 13200 | 10600 | 26400 | 0.8 | 1-3/8" - 2" |
DR6 | WHITE | 16800 | 13400 | 33600 | 0.87 | 1-3/8" - 2-1/8" |
DR7 | BLUE | 21200 | 17000 | 42400 | 1.3 | 1-3/4" - 2-5/8" |
DR9 | ORANGE | 31000 | 24800 | 62000 | 2 | 2-1/4" - 3-1/4" |
DR12 | ORANGE | 66000 | 52800 | 132000 | 3.5 | 3-1/8" - 4-5/8" |
DR13 | ORANGE | 90000 | 72000 | 180000 | 4.5 | 3-5/8" - 5-1/4" |
Lashing Straps – Tie Downs
Features
- 2 Part Heavy Duty Wide Handle 2″ Ratchet Style Webbing assemblies
- For load securing
- Meets D.O.T. regulations
Part # | Working Load
(lbs) | Breaking Strength
(lbs) | Style | Width
(in) | Length
(in) | Weight
(lbs) |
TD0120VH | 835 | 2,500 | Vinyl S-Hook | 1 | 20 | 2.3 |
TD0227 | 3,300 | 10,000 | Flat Hook | 2 | 27 | 6 |
TD0230 | 3,300 | 10,000 | Flat Hook | 2 | 30 | 6.05 |
Features
- 4” Winch Strap Assembly
- For Load Securing
- Meets D.O.T. and California Highway Patrol regulations
Part # | Working Load
(lbs) | Breaking Strength
(lbs) | Style | Width
(in) | Length
(in) | Weight
(lbs) |
WS0427 | 5,000 | 15,000 | Flat Hook | 4 | 27 | 4.3 |
WS0430 | 5,000 | 15,000 | Flat Hook | 4 | 30 | 4.6 |
Top