Zinc Plated Grade 80 Load and Hand Chain for AMH Branded Hoists
SPECIFICATIONS AND DIMENSIONS |
AMH Branded Hoists |
(Inches) Dia x Pitch mm | Pitch (in) | Working Load Limit 4:1 (WLL) lbs | Bulk Length (ft) | Weight (lbs/ft) | AMH Part No. | Hoist Models |
(0.157") 4 x 12 mm | 0.472 | 1100 | 328 | 0.25 | C4X12Z | ML003-005, MM003 |
(0.197") 5 x 15 mm | 0.591 | 1750 | 328 | 0.36 | C5X15Z | MA005 |
(0.236") 6 x 18 mm | 0.709 | 2540 | 400 | 0.54 | C6X18ZUSA | MA010, LA008-010 |
(0.276") 7.1 x 21 mm | 0.827 | 3550 | 400 | 0.74 | C7X21ZUSA | MA015, LA016 |
(0.315") 8 x 24 mm | 0.945 | 4500 | 400 | 0.92 | C8X24ZUSA | MA020, LA020 |
(0.354") 9 x 27 mm | 1.063 | 5720 | 400 | 1.25 | C9X27ZUSA | MA050-MA250, LA025 |
(0.394") 10 x 28 mm | 1.102 | 7050 | 400 | 1.50 | C10X28ZUSA | MA300, LA032-090 |
(0.197") 5 x 23.7 mm | 0.933 | Zinc Plated Hand Chain | 0.19 | C5X24Z | MA & TROLLEY |
(0.106") 2.7 x 14.5 mm | 0.571 | Zinc Plated Hand Chain | 0.10 | C3X15Z | MM |
Zinc Plated Grade 100 Load Chain for X-5 Branded Hoists
SPECIFICATIONS AND DIMENSIONS |
X-5 Branded Hoists |
(Inches) Dia x Pitch mm | Pitch (in) | Working Load Limit 5:1 (WLL) lbs | Bulk Length (ft) | Weight (lbs/ft) | AMH Part No. | Hoist Models |
(0.220") 5.6 x 17 mm | 0.669 | 2250 | 400 | 0.46 | C5.6H17Z | X5L02250 |
(0.280") 7.1 x 20 mm | 0.787 | 3528 | 400 | 0.75 | C7.1H20Z | X5L03528 |
(0.394") 10 x 28 mm | 1.102 | 7056 | 400 | 1.50 | C10H28Z | X5L07056, X5L14000, X5L20000 |