Grey Classic Fittingsamhandling2021-05-27T12:43:26-05:00
In-Line Shortening Clutch
CLM Connecting Link
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | D
(in) | E
(in) |
10CLM06 | 7/32 | 2,700 | 0.20 | 0.31 | 1.73 | 1.50 | 0.79 | 0.59 |
10CLM08 | 9/32-5/16 | 5,700 | 0.40 | 0.45 | 2.20 | 1.97 | 0.98 | 0.79 |
10CLM10 | 3/8 | 8,800 | 0.73 | 0.55 | 2.68 | 2.40 | 1.18 | 0.98 |
10CLM13 | 1/2 | 15,000 | 1.44 | 0.73 | 3.23 | 2.99 | 1.42 | 1.18 |
10CLM16 | 5/8 | 22,600 | 2.71 | 0.83 | 4.09 | 3.76 | 1.81 | 1.42 |
10CLM20 | 3/4 | 35,300 | 4.85 | 1.02 | 4.92 | 4.29 | 2.17 | 1.73 |
10CLM22 | 7/8 | 42,700 | 7.05 | 1.06 | 5.92 | 5.20 | 2.64 | 1.99 |
10CLM26 | 1 | 59,700 | 12.57 | 1.22 | 6.26 | 6.06 | 2.74 | 2.22 |
ESLH Eye Self-locking Hook with Hidden Trigger
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | D
(in) | E
(in) | L
(in) |
10ESLH06HT | 7/32 | 2,700 | 1.13 | 0.87 | 1.73 | 4.21 | 0.87 | 2.95 | 1.10 |
10ESLH08HT | 9/32-5/16 | 5,700 | 1.94 | 0.94 | 1.81 | 5.24 | 0.98 | 3.39 | 1.30 |
10ESLH10HT | 3/8 | 8,800 | 3.58 | 1.26 | 2.48 | 6.57 | 1.34 | 4.37 | 1.77 |
10ESLH13HT | 1/2 | 15,000 | 7.05 | 1.54 | 3.15 | 8.19 | 1.57 | 5.35 | 2.05 |
10ESLH16HT | 5/8 | 22,600 | 13.78 | 1.93 | 3.86 | 10.00 | 2.09 | 6.81 | 2.52 |
10ESLH20HT | 3/4 | 35,300 | 20.94 | 2.32 | 4.49 | 10.71 | 2.52 | 7.87 | 3.03 |
10ESLH22HT | 7/8 | 42,700 | 28.00 | 2.76 | 5.51 | 12.20 | 2.91 | 9.17 | 3.62 |
CSLH Clevis Self-locking Hook with Hidden Trigger
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | D
(in) | E
(in) | L
(in) |
10CSLH06HT | 7/32 | 2,700 | 1.29 | 0.28 | 1.30 | 3.86 | 0.87 | 2.95 | 1.10 |
10CSLH08HT | 9/32 - 5/16 | 5,700 | 2.05 | 0.35 | 1.54 | 4.72 | 0.98 | 3.39 | 1.30 |
10CSLH10 HT | 3/8 | 8,800 | 3.80 | 0.51 | 1.89 | 5.91 | 1.34 | 4.37 | 1.77 |
10CSLH13 HT | 1/2 | 15,000 | 7.34 | 0.59 | 2.20 | 7.28 | 1.57 | 5.35 | 2.05 |
10CSLH1 6HT | 5/8 | 22,600 | 13.93 | 0.67 | 2.99 | 8.46 | 2.09 | 6.81 | 2.52 |
10CSLH20HT | 3/4 | 35,300 | 21.38 | 0.91 | 3.19 | 9.25 | 2.52 | 7.87 | 3.03 |
10CSLH22HT | 7/8 | 42,700 | 29.76 | 0.98 | 4.13 | 10.24 | 2.91 | 9.17 | 3.62 |
SSLH Swivel Self-locking Hook with Bronze Bushings & Hidden Trigger
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | D
(in) | E
(in) | H
(in) | L
(in) |
10SSLH06H T | 7/32 | 2,700 | 1.53 | 1.18 | 0.91 | 7.01 | 0.87 | 2.95 | 0.39 | 1.10 |
10SSLH08HT | 9/3 2-5/16 | 5,700 | 2.88 | 1.34 | 1.22 | 8.98 | 0.98 | 3.39 | 0.55 | 1.30 |
10SSLH1 0HT | 3/8 | 8,800 | 4.85 | 1.65 | 1.57 | 10.83 | 1.34 | 4.37 | 0.63 | 1.77 |
10SSLH 13HT | 1/2 | 15,000 | 9.41 | 2.05 | 1.93 | 13.94 | 1.57 | 5.35 | 0.87 | 2.05 |
10SSLH 16HT | 5/8 | 22,600 | 17.64 | 2.36 | 1.93 | 16.46 | 2.09 | 6.81 | 0.91 | 2.52 |
10SSLH20HT | 3/4 | 35,300 | 28.00 | 2.91 | 2.68 | 18.50 | 2.52 | 7.87 | 1.06 | 3.03 |
10SSLH 22HT | 7/8 | 42,700 | 40.00 | 3.90 | 3.90 | 22.56 | 2.91 | 9.17 | 1.30 | 3.62 |
SSLHBB Swivel Self-locking Hook with Ball Bearings & Hidden Trigger
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | D
(in) | E
(in) | F
(in) | H
(in) | I
(in) |
10SSLH08HTBB | 9/32-5/16 | 5,700 | 2.98 | 1.34 | 7.44 | 0.98 | 3.39 | 11.38 | 0.55 | 1.30 | 1.22 |
10SSLH10HTBB | 3/8 | 8,800 | 4.96 | 1.65 | 9.02 | 1.34 | 4.37 | 14.29 | 0.63 | 1.77 | 1.57 |
10S SLH13HTBB | 1/2 | 15,000 | 9.70 | 2.05 | 11.22 | 1.57 | 5.35 | 16.14 | 0.87 | 2.05 | 1.93 |
10S SLH16HTBB | 5/8 | 22,600 | 18.08 | 2.36 | 13.19 | 2.09 | 6.81 | 18.50 | 0.91 | 2.52 | 1.93 |
10S SLH20HTBB | 3/4 | 35,300 | 28.22 | 3.15 | 14.76 | 2.52 | 7.87 | 18.50 | 1.06 | 3.03 | 2.68 |
10SSLH22HTBB | 7/8 | 42,700 | 44.09 | 3.90 | 18.54 | 2.91 | 9.17 | 22.56 | 1.30 | 3.62 | 3.90 |
CSH Clevis Sling Hook with Latch
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | R
(in) |
10CSH08L | 9/32-5/16 | 5,700 | 1.34 | 5.28 | 3.35 | 1.46 | 0.94 |
10CSH10L | 3/8 | 8,800 | 2.49 | 6.50 | 3.94 | 1.95 | 1.14 |
10CSH13L | 1/2 | 15,000 | 4.59 | 7.74 | 4.96 | 2.24 | 1.46 |
10CSH16L | 5/8 | 22,600 | 9.83 | 10.12 | 6.81 | 2.62 | 1.89 |
10CSH20L | 3/4 | 35,300 | 19.33 | 12.39 | 8.50 | 3.39 | 2.36 |
10CSH22L | 7/8 | 42,700 | 25.35 | 12.91 | 8.27 | 3.54 | 2.44 |
CGH Clevis Grab Hook with Saddle
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | D
(in) | F
(in) | G
(in) | H
(in) |
10CG H08 | 9/32- 5/16 | 5,700 | 0.86 | 1.54 | 1.10 | 1.97 | 3.80 | 2.28 | 0.37 | 0.39 |
10CG H10 | 3/8 | 8,800 | 1.98 | 1.81 | 1.44 | 2.76 | 5.04 | 2.91 | 0.47 | 0.47 |
10CGH13 | 1/2 | 15,000 | 3.49 | 2.26 | 1.73 | 3.39 | 6.08 | 3.66 | 0.63 | 0.59 |
10CG H16 | 5/8 | 22,600 | 5.29 | 2.64 | 2.20 | 3.94 | 7.09 | 4.23 | 0.71 | 0.87 |
10CGH20 | 3/4 | 35,300 | 9.26 | 3.15 | 2.72 | 4.80 | 8.50 | 5.26 | 0.91 | 0.98 |
10CGH22 | 7/8 | 42,700 | 15.43 | 3.54 | 2.81 | 5.45 | 9.84 | 5.91 | 0.98 | 1.02 |
ESH Eye Sling Hook with Latch
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | R
(in) |
10ESH08L | 9/32-5/16 | 5,700 | 1.12 | 5.31 | 3.70 | 0.96 | 0.94 |
10ESH10L | 3/8 | 8,800 | 2.27 | 6.89 | 4.80 | 1.30 | 1.14 |
10ESH13L | 1/2 | 15,000 | 4.37 | 8.50 | 5.98 | 1.57 | 1.46 |
10ESH16L | 5/8 | 22,600 | 9.74 | 10.78 | 7.99 | 1.97 | 1.89 |
10ESH20L | 3/4 | 35,300 | 18.74 | 13.07 | 9.49 | 2.44 | 2.36 |
10ESH22L | 7/8 | 42,700 | 20.50 | 14.57 | 10.35 | 2.76 | 2.44 |
EGH Eye Grab Hook with Saddle
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | E
(in) | F
(in) | H
(in) |
10EGH08 | 9/32-5/16 | 5,700 | 0.73 | 1.40 | 0.59 | 2.28 | 1.02 | 2.22 | 0.29 |
10EGH10 | 3/8 | 8,800 | 1.67 | 1.75 | 0.77 | 2.99 | 1.46 | 2.85 | 0.47 |
10EGH13 | 1/2 | 15,000 | 3.09 | 2.34 | 0.94 | 4.02 | 1.65 | 3.66 | 0.59 |
10EGH16 | 5/8 | 22,600 | 4.85 | 2.76 | 1.18 | 4.45 | 1.81 | 4.20 | 0.87 |
10EGH20 | 3/4 | 35,300 | 7.74 | 3.27 | 1.46 | 5.28 | 2.17 | 5.08 | 0.89 |
10EGH22 | 7/8 | 42,700 | 13.69 | 3.60 | 1.48 | 6.02 | 2.64 | 5.81 | 1.02 |
CWC Chain to Web Connecting Link
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | D
(in) | E
(in) | F
(in) | G
(in) | H
(in) |
10CWC08 | 9/32+5/16 | 5,700 | 0.71 | 0.43 | 2.48 | 1.97 | 0.91 | 2.48 | 1.57 | 0.55 | 0.94 |
10CWC10 | 3/8 | 8,800 | 1.32 | 0.55 | 3.15 | 2.40 | 1.14 | 3.03 | 1.97 | 0.59 | 1.10 |
10CWC13 | 1/2 | 15,000 | 2.45 | 0.67 | 3.74 | 2.99 | 1.34 | 3.66 | 2.36 | 0.75 | 1.30 |
10CWC16 | 5/8 | 22,600 | 4.74 | 0.83 | 4.65 | 3.66 | 1.61 | 4.65 | 2.95 | 0.90 | 1.65 |
CFH Clevis Foundry Hook
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | C
(in) | D
(in) | E
(in) | F
(in) | G
(in) | H
(in) | J
(in) |
10CFH08 | 9/32-5/16 | 5,700 | 2.03 | 1.59 | 0.69 | 0.53 | 0.37 | 1.07 | 5.33 | 1.16 |
10CFH10 | 3/8 | 8,800 | 4.15 | 1.85 | 0.75 | 0.61 | 0.49 | 1.32 | 6.19 | 1.42 |
10CFH13 | 1/2 | 15,000 | 6.69 | 2.03 | 0.79 | 0.63 | 0.61 | 1.75 | 7.60 | 1.57 |
10CFH16 | 5/8 | 22,600 | 11.20 | 2.97 | 1.18 | 1.06 | 0.73 | 2.20 | 8.73 | 1.85 |
ISC In-Line Shortening Clutch
Part # | Trade
Size | WLL
(lbs) | Weight
(lbs) | A
(in) | B
(in) | C
(in) | D
(in) | E
(in) | F
(in) | G
(in) | K
(in) | I
(in) | J
(in) |
10ISC07 | 9/32 | 4,300 | 1.37 | 0.48 | 0.94 | 1.54 | 1.91 | 1.48 | 0.43 | 0.45 | 0.95 | 5.93 | 2.09 |
10ISC08 | 5/16 | 5,700 | 1.37 | 0.48 | 0.94 | 1.54 | 1.91 | 1.48 | 0.43 | 0.45 | 0.95 | 5.93 | 2.09 |
10ISC10 | 3/8 | 8,800 | 2.76 | 0.57 | 1.14 | 1.97 | 2.31 | 1.83 | 0.53 | 0.55 | 1.22 | 7.71 | 2.73 |
10ISC13 | 1/2 | 15,000 | 5.95 | 0.71 | 1.46 | 2.52 | 2.87 | 1.99 | 0.59 | 0.61 | 1.46 | 9.73 | 3.61 |
10ISC16 | 5/8 | 22,600 | 10.58 | 0.96 | 1.83 | 3.15 | 3.82 | 2.74 | 0.73 | 0.81 | 1.91 | 11.44 | 4.03 |
Alloy Swivel Hooks with Latch
Part # | Trade
Size | Weight
(lbs) | A
(in) | B
(in) | C
(in) | D
(in) | E
(in) | F
(in) | R
(in) |
ASH0100A | 1t | 0.99 | 5.81 | 2.86 | 2.02 | 4.57 | 0.85 | 0.63 | 1.24 |
ASH0150A | 1-1/2t | 1.48 | 6.81 | 3.06 | 2.52 | 5.43 | 1.26 | 0.79 | 1.46 |
ASH0200A | 2t | 2.95 | 8.58 | 3.84 | 3.27 | 6.81 | 1.69 | 0.91 | 1.97 |
ASH0300A | 3t | 3.66 | 8.84 | 4.23 | 3.27 | 7.01 | 1.50 | 0.98 | 1.97 |
ASH0500A | 5t | 6.74 | 10.98 | 5.20 | 4.21 | 8.74 | 2.05 | 1.34 | 2.71 |
Alloy Eye Hooks with Latch
Part # | Trade
Size | Weight
(lbs) | C
(in) | D
(in) | E
(in) | J
(in) | K
(in) |
0120SA | 1.25t | 0.55 | 3.22 | 0.77 | 0.83 | 0.79 | 1.26 |
0160SA | 1.6t | 0.85 | 3.66 | 0.98 | 0.91 | 0.87 | 1.38 |
0250SA | 2.5t | 1.45 | 4.16 | 1.06 | 1.05 | 0.91 | 1.52 |
0320SA | 3.2t | 2.09 | 4.79 | 1.28 | 1.22 | 1.06 | 1.68 |
0540SA | 5.4t | 4.35 | 5.75 | 1.50 | 1.47 | 1.26 | 2.00 |
Latch kits for Swivel Alloy Hooks
Part # | Trade
Size |
ALK010 | 1t |
ALK015 | 1-1/2t |
ALK020 | 2t |
ALK030 | 3t |
ALK050 | 5t |
Latch kits for Grade 100 Sling Hooks
Part # | Trade
Size |
SLK7/8 | 9/32-5/16 |
SLK010 | 3/8 |
SLK013 | 1/2 |
SLK016 | 5/8 |
SLK020 | 3/4 |
SLK022 | 7/8 |
Grade 100 Trigger kits for Self Locking Hooks
Part # | Trade
Size |
10STK06HT | 7/32 |
10STK7/8HT | 9/32-5/16 |
10STK10HT | 3/8 |
10STK13HT | 1/2 |
10STK16HT | 5/8 |
10STK20HT | 3/4 |
10STK22HT | 7/8 |
Grade 100 Coupling Pin and Collar
Part # | Trade
Size |
10SCP6 | 7/32 |
10SCP7/8 | 9/32-5/16 |
10SCP10 | 3/8 |
10SCP13 | 1/2 |
10SCP16 | 5/8 |
10SCP20 | 3/4 |
10SCP22 | 7/8 |
10SCP26 | 1 |
Grade 100 Load Pin Kits
Part # | Trade
Size |
10SLPK6 | 7/32 |
10SLPK7/8 | 9/32-5/16 |
10SLPK10 | 3/8 |
10SLPK13 | 1/2 |
10SLPK16 | 5/8 |
10SLPK20 | 3/4 |
10SLPK22 | 7/8 |
Latch kits for Alloy Eye Hook
Part # | Trade
Size |
ELK012 | 1.25t |
ELK016 | 1.6t |
ELK025 | 2.5t |
ELK032 | 3.2t |
ELK054 | 5.4t |