Alloy Sling Chain: G100
Home/Alloy Sling Chain: G100
Alloy Sling Chain: G100amhandling2020-10-05T09:36:31-05:00
Nominal Chain Sizes: 7/32 – 1 inch
Features
- European Made
- Sold in drum lengths as well as custom lengths
- Available, ready to ship, from our TX and IA warehouses
Nominal Chain
(in) | Material
(in) | Material
(mm) | WLL
(lbs) | WLL
(kg) | Pitch = Inside
(in) | Pitch= Inside
(mm) | Min. Inside
(in) | Min. Inside
(mm) | lbs/foot | Drum
QTY | Item#
(lengths) | Item#
(drum) |
7/32 | 0.230 | 6 | 3,000 | 1,400 | 0.71 | 8 | 0.139 | 8.1 | 0.54 | 400 | G10A06L | G10A06D |
9/32 | 0.276 | 7 | 4,300 | 1,950 | 0.83 | 21 | 0.398 | 10.1 | 0.74 | 1,200 | G10A07L | G10A07D |
5/16 | 0.315 | 8 | 5,700 | 2,600 | 0.94 | 24 | 0.433 | 11.0 | 0.94 | 1,000 | G10A08L | G10A08D |
3/8 | 0.394 | 10 | 8,800 | 4,000 | 1.18 | 30 | 0.550 | 14.0 | 1.48 | 600 | G10A10L | G10A10D |
1/2 | 0.512 | 13 | 15,000 | 6,800 | 1.54 | 39 | 0.710 | 18.0 | 2.55 | 400 | G10A13L | G10A13D |
5/8 | 0.630 | 16 | 22,600 | 10,300 | 1.89 | 48 | 0.855 | 21.7 | 3.82 | 300 | G10A16L | G10A16D |
3/4 | 0.787 | 20 | 35,300 | 16,000 | 2.36 | 60 | 1.020 | 25.9 | 6.40 | 150 | G10A20L | G10A20D |
7/8 | 0.866 | 22 | 42,700 | 19,400 | 2.60 | 66 | 1.180 | 30.0 | 7.52 | 150 | G10A22L | G10A22D |
1 | 1.024 | 26 | 59,700 | 27,080 | 3.07 | 78 | 1.380 | 35.1 | 10.20 | 100 | G10A26L | G10A26D |
1 1/4 | 1.259 | 32 | 90,400 | 41,000 | 3.77 | 96 | 1.637 | 41.6 | 16.33 | 164 | G10A32L | G10A32D |
Top